Mainnet: 1.00s
Back to MainnetActive Validators
The independent nodes securing the PLUS Mainnet via Proof-of-Velocity (PoV).
Live Network Stream
| Rank | Node Name | Address | Synced Holders | Total Synced / Staked | Uptime | Blocks Validated |
|---|---|---|---|---|---|---|
| 1 | PLUS Mainnet Genesis Core Node | 0x9a3bc847...465c41 | 34,819 | 11,842,619.45 PLUS | 99.99% | 4,510,283 |
| 2 | WPLUS Wallet Embedded RPC Node | 0x5CfEa226...334F0f | 29,642 | 10,128,452.18 PLUS | 100.00% | 3,120,894 |
| 3 | Global PoSA Staking Node #1 | 0xb3419283...92811a | 24,108 | 8,394,180.62 PLUS | 99.98% | 2,150,431 |
| 4 | Seoul HFT Validator Node | 0x742d35Cc...38f44e | 19,874 | 6,419,834.27 PLUS | 99.97% | 1,810,451 |
| 5 | AP-East Pool Validator Node | 0x1f2c9283...92888d | 16,531 | 5,184,920.84 PLUS | 99.95% | 1,540,921 |
| 6 | PLUS-Node-EU-Central | 0x55dc9283...92833a | 12,487 | 3,842,109.53 PLUS | 99.96% | 845,012 |
| 7 | Security Guard Validator Node | 0x2c1f9283...92890b | 9,843 | 2,691,845.19 PLUS | 99.94% | 720,104 |
| 8 | Tokyo-PoV-Engine Node | 0x44a19283...928c1f | 6,929 | 1,848,321.61 PLUS | 99.91% | 215,041 |
Top 8 active global validators listed by stake weight.